<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joe Kueser&#039;s Blog</title>
	<atom:link href="http://joe.kueser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe.kueser.com</link>
	<description>Another Geek Finding His Place on the Web</description>
	<lastBuildDate>Thu, 03 Mar 2011 01:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Why I Will Wait To Buy My iPad&#8230;Maybe by I See An iPad 2 In My Future &#171; Joe Kueser&#039;s Blog</title>
		<link>http://joe.kueser.com/2010/01/why-i-will-wait-to-buy-my-ipad-maybe/comment-page-1/#comment-314</link>
		<dc:creator>I See An iPad 2 In My Future &#171; Joe Kueser&#039;s Blog</dc:creator>
		<pubDate>Thu, 03 Mar 2011 01:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/2010/01/28/why-i-will-wait-to-buy-my-ipad-maybe/#comment-314</guid>
		<description>[...] a year ago, I wrote my initial impressions of the iPad, and explained why I wouldn&#039;t be buying one.  I ended up buying one, but not for my wife, not me, [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago, I wrote my initial impressions of the iPad, and explained why I wouldn&#039;t be buying one.  I ended up buying one, but not for my wife, not me, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4-Hour Body by Tim Ferriss by Joe Kueser</title>
		<link>http://joe.kueser.com/2010/12/the-4-hour-body-by-tim-ferriss/comment-page-1/#comment-305</link>
		<dc:creator>Joe Kueser</dc:creator>
		<pubDate>Sun, 02 Jan 2011 13:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/?p=47#comment-305</guid>
		<description>I kind of felt that the 15 minute orgasm chapters were put in mostly to help sell the book (and they have done that), and that the incompleteness of those chapters were either because it&#039;s a weird subject to talk about, or because we&#039;re going to see a &quot;The 4 Hour Orgasm&quot; book.  I&#039;m betting on the latter.

The appeal for me (and probably most people who bought the book) was not that it talked about a 15 minute orgasm, but that it talks about overall body &quot;hacking&quot; to get your body to do what you want it to.  A new way of looking at old problems.

One of the things about the book that also make it appealing to me is what most critics bellow, &quot;The author isn&#039;t a doctor!&quot;  They go on to say that he&#039;s no expert, implying that being a doctor and being an expert go hand-in-hand.  He addresses this very well in the book, so I won&#039;t try to regurgitate it here, but the fact that Tim Ferriss is a normal guy, a geek just like me that speaks my language, is very appealing.</description>
		<content:encoded><![CDATA[<p>I kind of felt that the 15 minute orgasm chapters were put in mostly to help sell the book (and they have done that), and that the incompleteness of those chapters were either because it&#8217;s a weird subject to talk about, or because we&#8217;re going to see a &#8220;The 4 Hour Orgasm&#8221; book.  I&#8217;m betting on the latter.</p>
<p>The appeal for me (and probably most people who bought the book) was not that it talked about a 15 minute orgasm, but that it talks about overall body &#8220;hacking&#8221; to get your body to do what you want it to.  A new way of looking at old problems.</p>
<p>One of the things about the book that also make it appealing to me is what most critics bellow, &#8220;The author isn&#8217;t a doctor!&#8221;  They go on to say that he&#8217;s no expert, implying that being a doctor and being an expert go hand-in-hand.  He addresses this very well in the book, so I won&#8217;t try to regurgitate it here, but the fact that Tim Ferriss is a normal guy, a geek just like me that speaks my language, is very appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4-Hour Body by Tim Ferriss by Cinn Fields</title>
		<link>http://joe.kueser.com/2010/12/the-4-hour-body-by-tim-ferriss/comment-page-1/#comment-304</link>
		<dc:creator>Cinn Fields</dc:creator>
		<pubDate>Sun, 02 Jan 2011 12:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/?p=47#comment-304</guid>
		<description>I’ve been looking around the web to see what kind of reaction the book is getting from people who know about the different topics it covers.   The sex stuff (15 minute orgasm) is what got me to buy &lt;i&gt;The 4-Hour Body&lt;/i&gt;.   There &lt;b&gt;is&lt;/b&gt; some good stuff in those two chapters - useful illustrations and a fairly straightforward approach from his teachers and trainers – but its really just an introduction – I’m guessing this one of the topics in the book he has researched the least. 

If these chapters are an example of Tim’s 80/20 rule – what he thinks is the 20% that produces 80% of the result - then I’d say what is in the book is closer to 10%, not 20% - there is a lot more available for both parties than what he describes. I’m guessing that as Tim’s research continues he’ll eventually wind up looking at &lt;a href=&quot;http://www.lafayettemorehouse.com&quot; rel=&quot;nofollow&quot;&gt; the original source&lt;/a&gt; of this information. For people who’ve never seen the information Tim is presenting, it&#039;s a fast way to get started on a very very fun journey.</description>
		<content:encoded><![CDATA[<p>I’ve been looking around the web to see what kind of reaction the book is getting from people who know about the different topics it covers.   The sex stuff (15 minute orgasm) is what got me to buy <i>The 4-Hour Body</i>.   There <b>is</b> some good stuff in those two chapters &#8211; useful illustrations and a fairly straightforward approach from his teachers and trainers – but its really just an introduction – I’m guessing this one of the topics in the book he has researched the least. </p>
<p>If these chapters are an example of Tim’s 80/20 rule – what he thinks is the 20% that produces 80% of the result &#8211; then I’d say what is in the book is closer to 10%, not 20% &#8211; there is a lot more available for both parties than what he describes. I’m guessing that as Tim’s research continues he’ll eventually wind up looking at <a href="http://www.lafayettemorehouse.com" rel="nofollow"> the original source</a> of this information. For people who’ve never seen the information Tim is presenting, it&#8217;s a fast way to get started on a very very fun journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pan and Zoom to Include All Markers in Google Maps v3 by dillon</title>
		<link>http://joe.kueser.com/2010/03/pan-and-zoom-to-include-all-markers-in-google-maps-v3/comment-page-1/#comment-180</link>
		<dc:creator>dillon</dc:creator>
		<pubDate>Mon, 25 Oct 2010 19:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/2010/03/17/pan-and-zoom-to-include-all-markers-in-google-maps-v3/#comment-180</guid>
		<description>Thanks for the codez, worked wicked for me!</description>
		<content:encoded><![CDATA[<p>Thanks for the codez, worked wicked for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pan and Zoom to Include All Markers in Google Maps v3 by Vsevolog</title>
		<link>http://joe.kueser.com/2010/03/pan-and-zoom-to-include-all-markers-in-google-maps-v3/comment-page-1/#comment-176</link>
		<dc:creator>Vsevolog</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/2010/03/17/pan-and-zoom-to-include-all-markers-in-google-maps-v3/#comment-176</guid>
		<description>Thanks, this is exactly what I need!</description>
		<content:encoded><![CDATA[<p>Thanks, this is exactly what I need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pan and Zoom to Include All Markers in Google Maps v3 by Jakob</title>
		<link>http://joe.kueser.com/2010/03/pan-and-zoom-to-include-all-markers-in-google-maps-v3/comment-page-1/#comment-175</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 20 Jun 2010 00:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/2010/03/17/pan-and-zoom-to-include-all-markers-in-google-maps-v3/#comment-175</guid>
		<description>Ok, I found the solution (at least for my case; maybe you can take advantage of it as well):

Every time I wanted to call bounds.extend() I did this:
bounds = map.getBounds();
bounds.extend(point);
map.fitBounds(bounds);

But map.getBounds() retrieves an object containing the bounds of the viewing area, not of the markers. So you never should call map.getBounds but work with a separate bounds-object which was only in &quot;contact&quot; with the coordinates of the markers.

Hope, you understand what I mean ;)</description>
		<content:encoded><![CDATA[<p>Ok, I found the solution (at least for my case; maybe you can take advantage of it as well):</p>
<p>Every time I wanted to call bounds.extend() I did this:<br />
bounds = map.getBounds();<br />
bounds.extend(point);<br />
map.fitBounds(bounds);</p>
<p>But map.getBounds() retrieves an object containing the bounds of the viewing area, not of the markers. So you never should call map.getBounds but work with a separate bounds-object which was only in &#8220;contact&#8221; with the coordinates of the markers.</p>
<p>Hope, you understand what I mean <img src='http://joe.kueser.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pan and Zoom to Include All Markers in Google Maps v3 by Jakob</title>
		<link>http://joe.kueser.com/2010/03/pan-and-zoom-to-include-all-markers-in-google-maps-v3/comment-page-1/#comment-174</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 20 Jun 2010 00:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/2010/03/17/pan-and-zoom-to-include-all-markers-in-google-maps-v3/#comment-174</guid>
		<description>Hey dude, thanks for sharing that with us! Unfortunately I got the same problem with the zoom out... actually, every time I call the function it seems to zoom out a bit more until I&#039;ve reached a world-wide view... well, I&#039;ll tell if I find a way...</description>
		<content:encoded><![CDATA[<p>Hey dude, thanks for sharing that with us! Unfortunately I got the same problem with the zoom out&#8230; actually, every time I call the function it seems to zoom out a bit more until I&#8217;ve reached a world-wide view&#8230; well, I&#8217;ll tell if I find a way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pan and Zoom to Include All Markers in Google Maps v3 by Joe Kueser</title>
		<link>http://joe.kueser.com/2010/03/pan-and-zoom-to-include-all-markers-in-google-maps-v3/comment-page-1/#comment-173</link>
		<dc:creator>Joe Kueser</dc:creator>
		<pubDate>Tue, 25 May 2010 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/2010/03/17/pan-and-zoom-to-include-all-markers-in-google-maps-v3/#comment-173</guid>
		<description>Yeah, I&#039;ve noticed that too.  I haven&#039;t tried it yet, but I think you can get around this by either setting the initial zoom way in, as it seems to zoom out OK.  If you get something working, please let me know, I&#039;ll be fixing that bug in my code &quot;soon&quot;.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve noticed that too.  I haven&#8217;t tried it yet, but I think you can get around this by either setting the initial zoom way in, as it seems to zoom out OK.  If you get something working, please let me know, I&#8217;ll be fixing that bug in my code &#8220;soon&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pan and Zoom to Include All Markers in Google Maps v3 by Dripple</title>
		<link>http://joe.kueser.com/2010/03/pan-and-zoom-to-include-all-markers-in-google-maps-v3/comment-page-1/#comment-172</link>
		<dc:creator>Dripple</dc:creator>
		<pubDate>Tue, 25 May 2010 17:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/2010/03/17/pan-and-zoom-to-include-all-markers-in-google-maps-v3/#comment-172</guid>
		<description>Thank, does partially the trick... Does not zoom in though...</description>
		<content:encoded><![CDATA[<p>Thank, does partially the trick&#8230; Does not zoom in though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pan and Zoom to Include All Markers in Google Maps v3 by Joe Kueser</title>
		<link>http://joe.kueser.com/2010/03/pan-and-zoom-to-include-all-markers-in-google-maps-v3/comment-page-1/#comment-170</link>
		<dc:creator>Joe Kueser</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://joe.kueser.com/2010/03/17/pan-and-zoom-to-include-all-markers-in-google-maps-v3/#comment-170</guid>
		<description>Glad to help.  It&#039;s not perfect (it sometimes seems to zoom out too far) but seems to work.</description>
		<content:encoded><![CDATA[<p>Glad to help.  It&#8217;s not perfect (it sometimes seems to zoom out too far) but seems to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

