<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Kueser&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://joe.kueser.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe.kueser.com</link>
	<description>Another Geek Finding His Place on the Web</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone AppStore Now Live!</title>
		<link>http://joe.kueser.com/2008/07/10/iphone-appstore-now-live/</link>
		<comments>http://joe.kueser.com/2008/07/10/iphone-appstore-now-live/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:31:09 +0000</pubDate>
		<dc:creator>Joe Kueser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://joe.kueser.com/?p=22</guid>
		<description><![CDATA[Apple has finally opened the AppStore for iPhone and iPod Touch applications. Not to toot my own horn, but toot toot, I have an app available!  MPG I've also launched a new site to support my iPhone apps.  iPhoneCodeMonkey.com. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Apple has <em>finally</em> opened the AppStore for iPhone and iPod Touch applications.</p>
<p>Not to toot my own horn, but toot toot, I have an app available!  <a title="MPG App on iTunes" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284615297&amp;mt=8" target="_blank">MPG</a></p>
<p>I've also launched a new site to support my iPhone apps. <a href="http://www.iphonecodemonkey.com" target="_blank"> iPhoneCodeMonkey.com</a>.</p>
<p>Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.kueser.com/2008/07/10/iphone-appstore-now-live/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Guess what?! I got a fever, and the only prescription&#8230;</title>
		<link>http://joe.kueser.com/2008/04/14/guess-what-i-got-a-fever-and-the-only-prescription/</link>
		<comments>http://joe.kueser.com/2008/04/14/guess-what-i-got-a-fever-and-the-only-prescription/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:41:50 +0000</pubDate>
		<dc:creator>Joe Kueser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.kueser.com/2008/04/14/guess-what-i-got-a-fever-and-the-only-prescription/</guid>
		<description><![CDATA[No, despite popular belief, the only prescription is not more cowbell. For me, the only prescription is lots of expensive toys. The fever I gots is the photography bug. I guess that makes me a... shutterbug &#124;ˈ sh ətərˌbəg&#124; noun informal an enthusiastic amateur photographer. It started with a trip to Hawaii where I took [...]]]></description>
			<content:encoded><![CDATA[<p>No, despite popular belief, the only prescription is <em>not</em> <a href="http://en.wikipedia.org/wiki/More_cowbell">more cowbell</a>.  For me, the only prescription is lots of expensive toys.</p>
<p>The fever I gots is the photography bug.  I guess that makes me a...</p>
<p><span style="font-size: 24pt;">shutterbug</span> <span style="font-size: 16pt;">|ˈ sh ətərˌbəg|<br />
noun </span><span style="font-size: 13pt;">informal</span><br />
<span style="font-size: 16pt;">an enthusiastic amateur photographer.</span></p>
<p>It started with a trip to Hawaii where I took a boatload of <a href="http://picasaweb.google.com/Joe.Kueser/Hawaii2008">pictures</a>.  Then one of my co-workers had to go and point me to HDR (<a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">High Dynamic Range</a>) photography.  WOW!</p>
<p>So, I’ve decided I’m going to start up yet another hobby, photography.  As near as I can figure, it’s going to be one of the costliest hobbies I’ve ever taken on.  Much to my surprise, when I brought the idea up to my wife, she didn’t complain about the cost, instead she said, “Oh, you’d be good at that, and would really enjoy it.  That would really be good for you.”</p>
<p>So, wish me luck.  Should be an interesting ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.kueser.com/2008/04/14/guess-what-i-got-a-fever-and-the-only-prescription/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Love Stats</title>
		<link>http://joe.kueser.com/2008/04/07/i-love-stats/</link>
		<comments>http://joe.kueser.com/2008/04/07/i-love-stats/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:11:52 +0000</pubDate>
		<dc:creator>Joe Kueser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joe.kueser.com/?p=18</guid>
		<description><![CDATA[I won't bore you with the details, 'cause the numbers I am getting excited about would make a lot of you point and giggle, but there are a couple of stats I am getting pretty excited about. Of the millions (ok, thousands) of people that visit this site, only 22% are using any flavor of [...]]]></description>
			<content:encoded><![CDATA[<p>I won't bore you with the details, 'cause the numbers I am getting excited about would make a lot of you point and giggle, but there are a couple of stats I am getting pretty excited about.</p>
<p>Of the millions (ok, thousands) of people that visit this site, only 22% are using any flavor of Internet Explorer.  Then we have about 75% Firefox, and the rest split between Safari and Opera.</p>
<p>The OS wars aren't quite as much fun, but still pretty cool.  Not the 98% Windows that one might expect.  Only 55% Windows, 35% Linux, and 10% Mac OS X.</p>
<p>The tides they are a changin', my friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://joe.kueser.com/2008/04/07/i-love-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Technorati</title>
		<link>http://joe.kueser.com/2007/10/06/trying-out-technorati/</link>
		<comments>http://joe.kueser.com/2007/10/06/trying-out-technorati/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 18:47:21 +0000</pubDate>
		<dc:creator>Joe Kueser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://joe.kueser.com/?p=6</guid>
		<description><![CDATA[I just activated my Technorati account. Looks pretty cool. At least worth trying out. Technorati Profile]]></description>
			<content:encoded><![CDATA[<p>I just activated my Technorati account.  Looks pretty cool.  At least worth trying out.</p>
<p><a href="http://technorati.com/claim/yjjuz9a4nm">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joe.kueser.com/2007/10/06/trying-out-technorati/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
